| Blueprint (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 7 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 18.8 |
| Gerardo Arguello | 14 | 1 | 6 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 23.5 |
| Jhonnel Ramos | 5 | 1 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 17.3 |
| Jonathan Roldan | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.5 |
| JR Obillo | 10 | 0 | 5 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 21.5 |
| Khyn Sarmiento | 6 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 15.0 |
| Matthew Parrenas | 6 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 14.8 |
| Richard Alejandro | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.3 |
| Arj Escat (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 7 | 20 | 17 | 3 | 40 | 15 | 3 | 0 | 4 | -- |
| Bvods (0-8-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew DI 1 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 12.5 |
| Dylan DI 1 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 14.8 |
| Jarrell Mapa | 16 | 0 | 6 | 2 | 4 | 11 | 2 | 2 | 0 | 5 | 36.8 |
| Justin Le | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 |
| Kenneth Amador | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Kobe DI 1 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9.8 |
| Matthew Quijano | 21 | 1 | 9 | 7 | 2 | 7 | 2 | 2 | 0 | 1 | 36.8 |
| Skye Granger | 11 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 13.5 |
| Team Totals | 65 | 4 | 25 | 14 | 11 | 31 | 10 | 7 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions