| Swish Squad (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Maki | 8 | 0 | 3 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 24.3 |
| Conrad Peart | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 14.8 |
| JR Laramee | 6 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 0 | 1 | 22.3 |
| Karmal Omer | 25 | 3 | 11 | 11 | 0 | 6 | 2 | 0 | 1 | 1 | 37.5 |
| Michael Infante | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| Nate (TEMP) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.3 |
| Ryan Akin | 9 | 1 | 4 | 4 | 0 | 9 | 2 | 1 | 1 | 0 | 27.3 |
| Valdas Balciunas | 6 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 16.0 |
| Team Totals | 60 | 5 | 25 | 20 | 5 | 37 | 13 | 9 | 3 | 5 | -- |
| Phantom (5-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Abdel-Dayem di | 8 | 0 | 3 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 24.8 |
| Amar Singara | 18 | 3 | 5 | 0 | 5 | 11 | 1 | 0 | 0 | 1 | 33.3 |
| Amrit Mangat | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.5 |
| Ben di | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| Maher N | 10 | 0 | 4 | 2 | 2 | 8 | 4 | 1 | 2 | 3 | 32.0 |
| Michael Preer III | 10 | 2 | 4 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 26.0 |
| Team Totals | 54 | 5 | 20 | 11 | 9 | 38 | 10 | 6 | 3 | 6 | -- |
Connect this game to your OBS stream. View instructions