| Gentlemen’s Club (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Imperial | 18 | 0 | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 32.8 |
| Brodie Hauser | 21 | 1 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 34.0 |
| Daniel Wester | 8 | 4 | 2 | 2 | 0 | 1 | 5 | 5 | 0 | 3 | 26.8 |
| Dimitri Kozang | 18 | 1 | 8 | 7 | 1 | 6 | 6 | 2 | 0 | 3 | 38.5 |
| Kobe Kisin | 13 | 1 | 5 | 3 | 2 | 7 | 1 | 2 | 0 | 0 | 27.3 |
| Nick McPhate | 6 | 0 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 2 | 17.3 |
| Tristan Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 6.5 |
| Chris Regis DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Ish Ndiaye DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Luke Tobias DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 84 | 7 | 33 | 22 | 11 | 34 | 23 | 11 | 0 | 12 | -- |
| Wolves (4-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Cheema | 2 | 0 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 19.3 |
| Gaurav Agnish | 18 | 2 | 7 | 5 | 2 | 9 | 1 | 3 | 0 | 2 | 36.8 |
| Luq Mahmood | 14 | 2 | 6 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 26.8 |
| Manjot Gill | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.3 |
| Namjot Gill | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7.5 |
| Omdeep Agnish | 13 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 16.8 |
| Prietveer Kahlon | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.8 |
| David Aguino (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 57 | 9 | 22 | 18 | 4 | 34 | 7 | 5 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions