| RiverDistrict Physio (6-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arun Atker | 12 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Harp Randhawa | 6 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 16.0 |
| Joe Tozzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Karan Bains | 17 | 0 | 8 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24.3 |
| Karmin Dhaliwal | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Matt Wright | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Neil Nijjar | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Raj Fagurha | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Shane Basran | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.8 |
| Varinder Johal | 19 | 0 | 9 | 8 | 1 | 11 | 11 | 0 | 6 | 0 | 0 | 61.3 |
| Vic Sanghera | 8 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| Xxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 82 | 0 | 39 | 35 | 4 | 24 | 21 | 0 | 7 | 4 | 0 | -- |
| South Van Heat (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanpal Gillar | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Ankit Dadral | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Goran Jeremic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kajan Tharma | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Parm Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pavan Kular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shane Gill | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Tilan Kiri | 15 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21.8 |
| Warren | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Team Totals | 39 | 1 | 15 | 7 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions