| Monstars (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi baybay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Di Brandon Hoyem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Sugue | 16 | 1 | 5 | 0 | 5 | 2 | 4 | 2 | 2 | 3 | 0 | 0 |
| Elvin Ansah | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garrett ling-Lee | 27 | 1 | 10 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Ho | 6 | 3 | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 |
| Nassem Addus | 7 | 1 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nikko mottus | 20 | 2 | 8 | 6 | 2 | 14 | 5 | 0 | 1 | 3 | 0 | 0 |
| Ryan Tom | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach lattie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 77 | 9 | 27 | 13 | 14 | 41 | 23 | 7 | 3 | 9 | 0 | 0 |
| G2 Academy (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bongani Moyo | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dhinesh Chatlani | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Emerson Murray | 30 | 3 | 11 | 6 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Gabe Gibbs | 6 | 0 | 3 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Thompson | 15 | 0 | 7 | 6 | 1 | 6 | 6 | 1 | 0 | 4 | 0 | 0 |
| Kadeem Willis | 10 | 0 | 5 | 5 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kevin Luong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lenny Piprah | 4 | 0 | 2 | 2 | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mitchell Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Richmond | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 73 | 5 | 31 | 25 | 6 | 50 | 23 | 7 | 2 | 9 | 0 | 0 |
Connect this game to your OBS stream. View instructions