| Victory Lap (8-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bip Bedwal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.3 |
| Dan McElray | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.0 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hal Mykolaishyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 |
| Jeff Cumming | 14 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 20.5 |
| John Anderson | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 |
| Mo Shaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Prince Carino | 19 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20.3 |
| Rob Dhillon | 23 | 0 | 9 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 34.3 |
| Team Totals | 64 | 2 | 24 | 10 | 14 | 13 | 3 | 3 | 3 | 12 | 0 | 0 | -- |
| The Lads (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didar Grewal | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Gagan Sohota | 26 | 7 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 31.0 |
| Gary Sohota | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Harry Bahia | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 |
| Karan Bains | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nav Bains | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Parm Sohota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pinder Pooni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rav Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 47 | 8 | 18 | 15 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions