|
|
80 |
|
|
60 |
| Born Ballers (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amrit Grewal | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Allen | 4 | 0 | 2 | 2 | 0 | 11 | 1 | 4 | 1 | 4 | 0 | 0 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Anderson | 8 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerardo Arguello | 19 | 0 | 7 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Crawford | 20 | 4 | 7 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muktesh Kainth | 7 | 2 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Om Dropin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 7 | 22 | 13 | 9 | 46 | 8 | 6 | 1 | 16 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Gang (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Di | 5 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danyal Anwar | 4 | 0 | 2 | 2 | 0 | 12 | 3 | 1 | 1 | 3 | 0 | 0 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Andersen | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gurshan rana | 7 | 1 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harjap Dhaliwal | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Hans | 21 | 3 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justyn Barn | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Hope | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sham Wahla | 5 | 0 | 2 | 1 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sukhraj Hayer | 13 | 3 | 5 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 80 | 14 | 28 | 18 | 10 | 53 | 14 | 5 | 3 | 10 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions