| LakeCity Ligma (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dante Trasolini | 7 | 3 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 18.5 |
| Kelvin Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Parker Mills | 10 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 17.5 |
| Paul Perperidis | 15 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19.8 |
| Robert Green | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 6.5 |
| Shane Hickey | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 14.3 |
| Zachary Klarich | 10 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15.5 |
| Team Totals | 44 | 8 | 16 | 12 | 4 | 24 | 8 | 2 | 1 | 10 | 1 | -- |
| NHC (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Tekhle | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.8 |
| Brayd Sanders | 10 | 0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 20.3 |
| Garret Lee | 25 | 5 | 9 | 7 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 41.5 |
| Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Liam DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luke Dixon | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6.8 |
| Martin | 13 | 2 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 21.3 |
| Mo Alghreibawi | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11.8 |
| Mogga Drop in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Montell | 13 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15.5 |
| Udhay Mangat | 6 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 13.8 |
| Team Totals | 77 | 16 | 27 | 20 | 7 | 26 | 16 | 3 | 0 | 7 | 0 | -- |
Connect this game to your OBS stream. View instructions