| Rush Hour (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden DROPIN | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 |
| Carter Wong | 7 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15.5 |
| Jack Teny | 11 | 2 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 20.8 |
| Jacob George | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| Jonovan Grant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| Kayvean Tabrizi | 8 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 12.3 |
| Maban Teny | 22 | 2 | 10 | 10 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 33.0 |
| Mike West | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.3 |
| Rezely Dang | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| Team Totals | 71 | 9 | 28 | 22 | 6 | 15 | 14 | 3 | 0 | 12 | 1 | -- |
| Axes & Arms (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Butler | 24 | 2 | 11 | 11 | 0 | 10 | 4 | 0 | 0 | 4 | 1 | 42.5 |
| Glenn Gravengard | 19 | 1 | 7 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27.5 |
| Hidde Vos | 15 | 2 | 5 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 26.5 |
| James Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff Cummings | 5 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 15.3 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Prince Carino | 26 | 5 | 9 | 6 | 3 | 2 | 9 | 2 | 0 | 2 | 0 | 46.0 |
| Ray Sawada | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 9.5 |
| Team Totals | 91 | 10 | 35 | 24 | 11 | 31 | 22 | 3 | 0 | 11 | 1 | -- |
Connect this game to your OBS stream. View instructions