![]() |
74 |
![]() |
54 |
EastEnd Boys (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Asif | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoffrey Xu | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerrick Macaraeg | 31 | 3 | 14 | 14 | 0 | 14 | 1 | 3 | 0 | 1 | 0 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Quijano | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nav Alam | 3 | 1 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 4 | 0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romeo Saldivar | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Steudel | 6 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 7 | 22 | 19 | 3 | 34 | 17 | 10 | 0 | 9 | 0 | -- |
Roadmen (8-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Warsame | 10 | 3 | 3 | 2 | 1 | 9 | 5 | 4 | 1 | 0 | 1 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collins | 13 | 0 | 5 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farhad Hyderi | 17 | 4 | 6 | 5 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamza Mohamed | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Perez | 6 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharandeep Bahia | 6 | 0 | 3 | 3 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarik Medet | 16 | 1 | 6 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 68 | 8 | 26 | 18 | 8 | 43 | 14 | 11 | 2 | 10 | 1 | -- |
Connect this game to your OBS stream. View instructions