| Northside Attack (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlin Duong | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 15.0 |
| Elijah Lapurja | 5 | 0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 17.8 |
| Enzo Tadeo | 11 | 0 | 5 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 28.0 |
| Jimmy Pham | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.5 |
| Lucas Chin | 4 | 0 | 2 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 22.3 |
| Ming-Tao Lee | 27 | 0 | 12 | 9 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 40.3 |
| Taylor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tom Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Vincent Drop | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.3 |
| Team Totals | 62 | 3 | 26 | 19 | 7 | 32 | 12 | 7 | 0 | 7 | 0 | -- |
| Below The Rim (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvin Khondoker | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| Chris Barber | 9 | 0 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 18.8 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Helmand Khan | 24 | 0 | 11 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 34.8 |
| Kenton Heggie | 10 | 0 | 5 | 5 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 22.0 |
| Kris Mcmurray | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 17.8 |
| Mark Williams | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 12.3 |
| Roadel Esplana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Victor Hayter | 11 | 2 | 4 | 3 | 1 | 12 | 3 | 2 | 1 | 2 | 0 | 36.5 |
| Team Totals | 60 | 4 | 26 | 22 | 4 | 48 | 11 | 6 | 1 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions