Yolks (10-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Wong | 4 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dod Lekndreaj | 9 | 8 | 1 | 5 | 14 | 9 | 0 | 0 | 0 | 3 | 24 | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaryn Bailey | 5 | 5 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 12 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonavon Grant | 6 | 6 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 12 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maban DI | 7 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 15 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Narvaez | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 28 | 4 | 9 | 42 | 15 | 4 | 0 | 4 | 6 | 77 | -- |
Baby Food (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Doubleday | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Zekaria | 8 | 5 | 3 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 19 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santhosh Nandakumar | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tal Kazakov | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamir Alatrash | 8 | 7 | 1 | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 19 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyreise Naherny | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Khakh | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 16 | 8 | 4 | 31 | 7 | 11 | 0 | 4 | 1 | 60 | -- |
Connect this game to your OBS stream. View instructions