![]() |
70 |
![]() |
62 |
Tuff Crowd (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Diaz | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Hartmann | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Berceles | 9 | 0 | 4 | 3 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deng | 7 | 0 | 3 | 2 | 1 | 10 | 5 | 0 | 2 | 1 | 0 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Manalastas | 8 | 0 | 4 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Kisin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Myrol | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha Vujisic | 23 | 0 | 11 | 10 | 1 | 12 | 2 | 0 | 2 | 5 | 0 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yurdan Rozumnyj | 9 | 0 | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 62 | 0 | 27 | 19 | 8 | 46 | 18 | 1 | 4 | 12 | 0 | -- |
Church of Buckets (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Beers | 13 | 1 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris McAlpine | 16 | 2 | 5 | 1 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DI | 12 | 0 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaime Cruz | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Navarez | 6 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mccoy Lum | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach San Felipe | 8 | 2 | 3 | 3 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 70 | 7 | 24 | 9 | 15 | 35 | 16 | 5 | 1 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions