| Twolves (7-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul DROPIN | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.8 |
| Anand Nahal | 6 | 0 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 18.8 |
| Jujhar Dhillion | 16 | 0 | 8 | 8 | 0 | 6 | 1 | 0 | 3 | 4 | 0 | 31.0 |
| Manroop Clair | 42 | 4 | 15 | 7 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 54.5 |
| Mark Johnson | 23 | 2 | 8 | 3 | 5 | 19 | 10 | 2 | 1 | 3 | 0 | 67.8 |
| Randeep Johal | 8 | 0 | 3 | 1 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 23.0 |
| Team Totals | 97 | 8 | 37 | 22 | 15 | 43 | 22 | 4 | 4 | 13 | 0 | -- |
| G2 Athletics (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anmol DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Gabe Gibbs | 21 | 6 | 7 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 32.3 |
| Jacob Aradom | 9 | 0 | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 21.0 |
| Jaden Narwal | 17 | 1 | 7 | 5 | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 41.3 |
| Joel Crawford | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| Usama Zaid | 23 | 2 | 9 | 6 | 3 | 8 | 3 | 0 | 2 | 3 | 0 | 41.5 |
| Team Totals | 73 | 9 | 28 | 20 | 8 | 26 | 13 | 10 | 2 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions