![]() |
58 |
![]() |
68 |
Shuds (7-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chani Chahal | 18 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daman Sahota | 7 | 1 | 2 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmanjot Deol | 6 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasdeep | 10 | 1 | 4 | 3 | 1 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaskirat Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymon Sangha | 22 | 4 | 9 | 9 | 0 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simar Aujla | 5 | 0 | 2 | 1 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 68 | 6 | 26 | 16 | 10 | 32 | 9 | 18 | 2 | 11 | 1 | 0 | -- |
Friday Beers (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wu | 4 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Charmichael | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daizon DI | 10 | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeMarcus Singleton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jameson Pope | 8 | 1 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Chwaklinski | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Takashima | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam DI | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Best | 25 | 3 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 58 | 10 | 20 | 12 | 8 | 36 | 7 | 5 | 0 | 7 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions