![]() |
44 |
![]() |
90 |
Twolves (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Courville | 6 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anand Nahal | 20 | 0 | 8 | 4 | 4 | 4 | 6 | 3 | 0 | 2 | 0 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalbir Dosanjh | 3 | 0 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dev Saroya | 40 | 2 | 16 | 10 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jujhar Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil | 6 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhman Dhatt | 8 | 2 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swaroop Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vikram | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 90 | 5 | 36 | 23 | 13 | 38 | 14 | 9 | 1 | 10 | 0 | -- |
Thatha Tigers (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteban Carrion | 13 | 1 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagjit Gill | 4 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kondola | 9 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Baliban | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money Virk | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narang Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prab Dhaliwal | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Paulik | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarn Dhaliwal | 4 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 44 | 6 | 18 | 16 | 2 | 35 | 5 | 2 | 2 | 9 | 1 | -- |
Connect this game to your OBS stream. View instructions