Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 2.0 | 0.3 | 0.4 | 0.0 | 0.6 | 5.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Decepticons Sunday October 9, 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Good Execution Sunday October 23, 2022 |
2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. 4EVER Sunday November 6, 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Decepticons Sunday November 13, 2022 |
1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Legends Sunday November 20, 2022 |
6 | 3 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 3 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. 4EVER Tuesday November 22, 2022 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Good Execution Wednesday November 23, 2022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. 4EVER Sunday November 27, 2022 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 11 | 5 | 0 | 5 | 1 | 16 | 2 | 3 | 0 | 5 | 40.0 |