| NWE (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Athaya | 16 | 1 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 18.8 |
| Arjun Bal | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Baltej Sohal | 22 | 0 | 9 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 33.5 |
| Chino Alde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Harjap Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Himmat Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Martin Djunga | 24 | 1 | 11 | 10 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 41.8 |
| Mohammed Al-Ghreibawi | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Udhay Mangat | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 12.3 |
| Team Totals | 79 | 2 | 34 | 25 | 9 | 15 | 13 | 3 | 0 | 7 | 0 | -- |
| Monstars (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admir Hajdarevic | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Brandon Hoyem | 8 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 16.5 |
| Dani Sadik | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| DJ Sugue | 10 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15.8 |
| Gino DROPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Johnny Hsu | 22 | 2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 24.8 |
| Jordan Barry | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 10.3 |
| Keegan Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yagizer Altunyuva | 18 | 1 | 7 | 4 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 30.5 |
| Zach Lattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 76 | 5 | 29 | 16 | 13 | 15 | 7 | 0 | 4 | 5 | 1 | -- |
Connect this game to your OBS stream. View instructions