| Darth Faders (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanjot Sidhu | 6 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| Austin Johnson | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.3 |
| Avery Zacarias | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 |
| Benjamin Lin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.8 |
| Brandon Lo | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| Cedric Tanafranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Danyal Anwar | 5 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| Irving Colin | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Miguel Wu | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Team Totals | 38 | 6 | 12 | 4 | 8 | 17 | 5 | 0 | 0 | 3 | 0 | -- |
| EVBA (6-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lau | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Eric June | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Glenn Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Malcolm Giang | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| Myles Orina | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Patrick Mok | 9 | 1 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 18.5 |
| Terry Lam | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11.8 |
| Tommy Leung | 20 | 1 | 8 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 29.3 |
| Team Totals | 57 | 5 | 23 | 17 | 6 | 16 | 6 | 5 | 0 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions