Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
GOON 79
TRI 93
Fri May 05 @ 08:30PM
Friday March 24, 2023
09:00PM
09:00PM
TRI 77
TWOL 65
End of Game
12:57:54 AM
H2
#09 Andrew Morris 2-pt FG Made
12:57:52 AM
H2
Daniel Adideran Rebound
12:57:47 AM
H2
12:57:44 AM
H2
12:57:44 AM
H2
Twolves (7-3-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Anand Nahal 1 0 1 0 2 0 0 0 0 0 3 5.5
Jujhar Dhillion 2 2 0 0 5 0 1 0 0 0 4 10.2
Manroop Clair 5 3 2 1 3 2 1 0 0 0 13 19.8
Mark Johnson 1 0 1 0 6 4 2 0 0 0 3 16.5
Parm Bains 8 3 5 3 0 1 0 0 1 0 24 27.5
Phil Gaabucayan 0 0 0 0 0 0 0 0 0 0 0 0.0
Randeep Johal 0 0 0 0 0 0 0 0 0 0 0 0.0
Sukhman Sandhu 4 2 2 2 5 0 1 0 1 1 12 22.2
Sundeep Johal 1 0 1 0 0 0 1 0 0 0 3 3.0
Swaroop Clair 1 0 1 0 0 0 1 0 0 0 3 3.0
Team Totals 23 10 13 6 21 7 7 0 2 1 65 --
Tribe (10-1-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Andrew Morris 12 12 0 2 12 0 2 0 0 0 26 41.0
David Wolde-Mariam 0 0 0 0 2 0 0 0 0 0 0 2.5
Ethan McKean 3 1 2 0 3 4 3 0 0 0 8 17.8
Grant Campbell 2 1 1 0 3 5 0 0 1 0 5 18.2
Josh DROPIN 0 0 0 0 0 0 0 0 0 0 0 0.0
Josiah Mastandrea 5 1 4 0 2 5 0 0 0 0 14 24.0
Michael DROPIN 0 0 0 0 0 0 0 0 0 0 0 0.0
Tate Christiansen 6 6 0 1 2 0 3 0 1 0 13 17.5
Team Totals 28 21 7 3 24 14 8 0 2 0 66 --

Connect this game to your OBS stream. View instructions