| Victory Lap (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Lu | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Dak Russell | 18 | 0 | 8 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 26.3 |
| Denver McNeney | 4 | 2 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 23.8 |
| Jeff Cumming | 9 | 0 | 4 | 3 | 1 | 9 | 2 | 2 | 1 | 0 | 0 | 29.3 |
| John Anderson | 11 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 17.3 |
| Michael Maan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mohammed Shahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Prince. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Dhillon | 23 | 4 | 8 | 5 | 3 | 8 | 5 | 2 | 0 | 1 | 0 | 44.5 |
| Shaun Pile | 4 | 0 | 2 | 2 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 20.0 |
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 69 | 6 | 27 | 18 | 9 | 42 | 13 | 11 | 2 | 4 | 0 | -- |
| Benz (0-8-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Deji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Diyoka Tshimpaka | 14 | 0 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 18.8 |
| Greg | 13 | 0 | 6 | 5 | 1 | 9 | 4 | 3 | 0 | 1 | 0 | 36.3 |
| John Tshimpaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kendall woods | 5 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 13.8 |
| Kian Pouraslani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Preer III | 15 | 1 | 6 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 32.3 |
| Sukhi Multani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sumer Singh | 6 | 1 | 2 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 23.5 |
| Team Totals | 53 | 3 | 22 | 16 | 6 | 34 | 10 | 7 | 0 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions