| GTC (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bomani Hassan | 18 | 0 | 7 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 33.0 |
| Chris Brathwaite | 5 | 0 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 19.5 |
| Ed Asririt | 20 | 6 | 6 | 4 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 32.8 |
| Faris Taufiq | 2 | 0 | 1 | 1 | 0 | 10 | 3 | 2 | 2 | 2 | 0 | 27.0 |
| Jonathon Willams | 12 | 0 | 5 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 25.0 |
| Jr Cantorna | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 13.5 |
| Suleka Jayalath | 19 | 0 | 9 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 27.3 |
| Team Totals | 80 | 6 | 32 | 22 | 10 | 34 | 17 | 13 | 2 | 10 | 0 | -- |
| Hawaiian houseboat (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sukra | 7 | 1 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 20.3 |
| Lewis Hurst | 11 | 2 | 3 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 30.0 |
| Nick Smith | 14 | 0 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 23.8 |
| Santosh Nandakumar | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 11.8 |
| Tam Alatrash | 8 | 2 | 3 | 3 | 0 | 11 | 1 | 2 | 2 | 2 | 0 | 31.3 |
| Tyson Khakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Team Totals | 43 | 5 | 17 | 13 | 4 | 36 | 10 | 4 | 3 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions