![]() |
93 |
![]() |
88 |
To the Bank (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdi Aziz | 11 | 0 | 5 | 4 | 1 | 17 | 10 | 5 | 1 | 1 | 0 | 59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awais | 11 | 0 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren | 21 | 0 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saeed | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stefan | 9 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukasha Maaz | 30 | 2 | 10 | 2 | 8 | 5 | 8 | 2 | 0 | 0 | 0 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 88 | 3 | 33 | 14 | 19 | 32 | 20 | 15 | 1 | 3 | 0 | -- |
Basket Boys (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accom Azimi | 17 | 1 | 7 | 5 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash Sourk | 6 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence Choong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Bautista | 15 | 0 | 5 | 0 | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Langhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay Georgiev | 29 | 0 | 12 | 7 | 5 | 12 | 5 | 3 | 0 | 0 | 0 | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Samaniego | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Langan | 20 | 0 | 10 | 10 | 0 | 21 | 4 | 0 | 0 | 1 | 0 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 93 | 1 | 39 | 25 | 14 | 56 | 27 | 9 | 0 | 2 | 0 | -- |
Connect this game to your OBS stream. View instructions