![]() |
71 |
![]() |
66 |
Northside Attack (7-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Pardy | 3 | 2 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 7 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris McCarten | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 2 | 6 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Wendt | 6 | 0 | 6 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 18 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Perley | 13 | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 32 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 14 | 12 | 2 | 22 | 20 | 11 | 0 | 8 | 2 | 66 | -- |
Yolks (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adil Housininh | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arian Vafadar | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayvean Tabrizi | 5 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naseem Addus | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omid Toussi | 11 | 11 | 0 | 4 | 13 | 5 | 3 | 0 | 2 | 0 | 26 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razely Dang | 7 | 5 | 2 | 0 | 7 | 4 | 2 | 0 | 4 | 0 | 16 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince Watson | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 23 | 5 | 10 | 43 | 16 | 7 | 0 | 8 | 1 | 71 | -- |
Connect this game to your OBS stream. View instructions