![]() |
58 |
![]() |
68 |
The Party (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Loreth | 4 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan floyde | 7 | 5 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 18 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred randall | 3 | 3 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 7 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian wang | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaun Lum | 5 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 15 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Johnson | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach San Filipe | 5 | 5 | 0 | 2 | 8 | 8 | 2 | 0 | 3 | 0 | 12 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 19 | 8 | 6 | 36 | 22 | 12 | 0 | 10 | 0 | 68 | -- |
Sky Walkers (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Pare | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris barber | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayson drop in | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 14 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spence Taylor | 6 | 3 | 3 | 2 | 18 | 4 | 2 | 0 | 1 | 0 | 17 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoel Teclehaimanot | 6 | 4 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 13 | 8 | 8 | 33 | 17 | 12 | 1 | 7 | 0 | 58 | -- |
Connect this game to your OBS stream. View instructions