TV | 60 |
![]() |
49 |
Vancouver Reign (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Ahmad | 9 | 0 | 3 | 0 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harsimran Nagra | 6 | 0 | 3 | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Caoili | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Tran | 17 | 1 | 6 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafay drop in | 12 | 2 | 4 | 2 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roopinder Gill | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 49 | 4 | 18 | 9 | 9 | 35 | 17 | 12 | 2 | 4 | 0 | -- |
Tunnel Vision (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy drop in | 4 | 1 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 2 | 0 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Harrison | 15 | 3 | 6 | 6 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyshawn Beswick | 7 | 0 | 3 | 2 | 1 | 8 | 5 | 2 | 0 | 1 | 0 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sailesh Sharma | 19 | 2 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soren Lewis | 15 | 0 | 7 | 6 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 6 | 24 | 18 | 6 | 46 | 14 | 4 | 0 | 6 | 0 | -- |
Connect this game to your OBS stream. View instructions