![]() |
90 |
![]() |
76 |
LC Warriors (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kim | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin White | 7 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jinsop Lim | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Solk | 26 | 1 | 11 | 8 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Haraki | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Hutchinson | 15 | 2 | 6 | 5 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascal Chassay | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shak Nasim | 16 | 2 | 6 | 4 | 2 | 5 | 3 | 5 | 1 | 3 | 0 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 76 | 5 | 31 | 22 | 9 | 26 | 15 | 9 | 1 | 15 | 0 | -- |
Swamp Dragons (8-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kim | 13 | 0 | 6 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Chifan | 20 | 2 | 8 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marko Gavric | 22 | 5 | 8 | 7 | 1 | 14 | 3 | 2 | 0 | 2 | 0 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Djunga | 19 | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talha Khan | 6 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonbae Son | 7 | 0 | 3 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 90 | 19 | 32 | 25 | 7 | 41 | 21 | 10 | 0 | 4 | 0 | -- |
Connect this game to your OBS stream. View instructions