| Basket Boys (7-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accom Azimi | 14 | 1 | 5 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 31.8 |
| Ash Sourk | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9.3 |
| Clarence Choong | 12 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| Gerald Bautista | 11 | 0 | 4 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 20.8 |
| Nikolay Georgiev | 20 | 2 | 8 | 6 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 41.8 |
| Ralph Samaniego | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| Shahub | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.3 |
| Tanner Langan | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.5 |
| Team Totals | 71 | 4 | 27 | 14 | 13 | 21 | 22 | 6 | 1 | 8 | 0 | -- |
| Brodies (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante | 12 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13.3 |
| Jas | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 9.8 |
| ManRaj Gill | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| Paris Sahi | 18 | 7 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 29.0 |
| Scott Norman | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 9.8 |
| Shaqeel Virani | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Sim Gill | 20 | 3 | 7 | 4 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 32.0 |
| Vik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 4.0 |
| Team Totals | 64 | 10 | 20 | 6 | 14 | 27 | 10 | 2 | 0 | 12 | 2 | -- |
Connect this game to your OBS stream. View instructions