| Revolution (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Machilchist | 11 | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 20.8 |
| Hank DI | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Jamie Cameron | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 13.8 |
| Jas DI | 11 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Owen Swan | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Yota Kimura | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10.5 |
| Zain DI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Zia Newton | 11 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13.5 |
| Team Totals | 52 | 6 | 21 | 17 | 4 | 21 | 3 | 3 | 1 | 8 | 0 | -- |
| Smeeshmoo (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Juco | 11 | 1 | 5 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 22.3 |
| Dennis Alizadeh | 13 | 1 | 5 | 3 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 29.0 |
| Dominic Calderon | 32 | 5 | 13 | 12 | 1 | 16 | 0 | 2 | 1 | 2 | 0 | 58.0 |
| Ethan Dhillon | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| Jake Dhillion | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| Johnson Hu | 12 | 0 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 19.8 |
| Jordon Chen | 5 | 0 | 2 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 25.8 |
| Tyler Abiew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 80 | 7 | 32 | 23 | 9 | 45 | 15 | 6 | 1 | 7 | 0 | -- |
Connect this game to your OBS stream. View instructions