| Showtime (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Kular | 18 | 2 | 7 | 5 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 27.8 |
| Gavin Mann | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Harjas Dhillion | 12 | 0 | 4 | 0 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 23.8 |
| Joban Gill | 16 | 1 | 7 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 23.3 |
| Khushbash Dhillon | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 8.8 |
| Princedeep sekhon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.3 |
| Sumeet Kular | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.3 |
| Varinder Gill | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Team Totals | 62 | 6 | 24 | 16 | 8 | 15 | 9 | 5 | 2 | 12 | 0 | -- |
| PWA (5-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akash Pannu | 11 | 3 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17.5 |
| Gurjant Dhillion | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 12.3 |
| Gurtaj Hans | 24 | 1 | 10 | 7 | 3 | 8 | 1 | 1 | 1 | 2 | 0 | 39.5 |
| Manveer Cheema | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 11.3 |
| Navdeep Dhaliwal | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 10.8 |
| Varris Janda | 21 | 2 | 7 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 30.0 |
| Team Totals | 64 | 6 | 24 | 14 | 10 | 31 | 7 | 2 | 2 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions