| Minerals (8-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avjot Bahia | 18 | 7 | 5 | 4 | 1 | 7 | 4 | 1 | 0 | 4 | 0 | 34.8 |
| Hamza drop in | 12 | 1 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 26.3 |
| Keegan Konn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Malik | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| Matt Luong | 6 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 18.5 |
| Michael Juan | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 |
| Phil | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 14.5 |
| Raymomd | 15 | 1 | 6 | 4 | 2 | 10 | 2 | 1 | 0 | 1 | 0 | 32.5 |
| Team Totals | 60 | 11 | 22 | 17 | 5 | 36 | 16 | 5 | 0 | 11 | 0 | -- |
| Park Rangers (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Mar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.8 |
| Dylan Ko | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jarrell Mapa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Jason | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.8 |
| Jay | 19 | 7 | 6 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 32.0 |
| Matthew Quijano | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 12.8 |
| Sheja | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6.8 |
| Skye dp | 13 | 2 | 4 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 23.8 |
| Will Steudel | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| Team Totals | 47 | 10 | 16 | 11 | 5 | 24 | 11 | 3 | 1 | 11 | 1 | -- |
Connect this game to your OBS stream. View instructions