Chef JT (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitri | 9 | 2 | 3 | 2 | 1 | 11 | 5 | 3 | 0 | 1 | 0 | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Tucker | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karmal Omerkodie | 8 | 0 | 4 | 4 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parker Mills | 20 | 0 | 7 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter drop in | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 39 | 2 | 15 | 8 | 7 | 32 | 19 | 7 | 0 | 4 | 0 | -- |
Regesoff (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan drop in | 11 | 0 | 4 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco Luongo | 19 | 0 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Kalpidis | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Gill | 6 | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Gill | 10 | 0 | 5 | 5 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matteo Ripoli | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Knudsen | 10 | 1 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stefanos drop in | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 58 | 1 | 24 | 15 | 9 | 40 | 11 | 10 | 0 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions