![]() |
65 |
![]() |
76 |
Rich Spirit (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aman Sandhu | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amron Bath | 4 | 4 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 9 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaz | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerrica | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kareem Malcoln | 7 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 18 | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kash Diesel | 7 | 7 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 14 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrell | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 17 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 20 | 10 | 6 | 23 | 13 | 15 | 0 | 4 | 1 | 76 | -- |
Maryams Angels (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adil Housininh | 7 | 5 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 17 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darryl | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kassim Abe | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryam Parwani | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Paz Duarte | 5 | 5 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 14 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Fraes | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 21 | 5 | 8 | 20 | 11 | 6 | 0 | 8 | 0 | 65 | -- |
Connect this game to your OBS stream. View instructions