Slashers (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Traverse | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurveer Dhaliwal | 10 | 0 | 4 | 2 | 2 | 10 | 0 | 1 | 0 | 3 | 0 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Long | 16 | 1 | 6 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Sommerfeld | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Djurasinovic | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neyvonne johns | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 38 | 2 | 15 | 9 | 6 | 27 | 4 | 5 | 0 | 5 | 0 | -- |
Northside (8-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan | 17 | 1 | 8 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 26.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris | 17 | 2 | 7 | 6 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah | 14 | 1 | 5 | 2 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakeem | 7 | 1 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iman | 14 | 2 | 5 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 69 | 7 | 28 | 22 | 6 | 44 | 12 | 11 | 0 | 4 | 0 | -- |
Connect this game to your OBS stream. View instructions