Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.7 | 8.8 | 3.7 | 1.3 | 0.8 | 1.4 | 36.4 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Khalistani Bhamans Saturday September 16, 2023 |
15 | 4 | 2 | 2 | 5 | 13 | 2 | 2 | 1 | 1 | 40.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Murdah Gang Saturday September 23, 2023 |
25 | 9 | 4 | 5 | 3 | 14 | 4 | 1 | 1 | 1 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Room40 Saturday October 7, 2023 |
3 | 1 | 0 | 1 | 1 | 6 | 7 | 4 | 1 | 0 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Vancouver Kings Saturday October 14, 2023 |
12 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Splash Fam Saturday October 21, 2023 |
10 | 3 | 1 | 2 | 3 | 11 | 4 | 1 | 0 | 1 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hounds Saturday October 28, 2023 |
13 | 5 | 1 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Kawhi Me a River Saturday November 4, 2023 |
24 | 9 | 4 | 5 | 2 | 11 | 4 | 1 | 1 | 3 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Concrete Jungle Saturday November 25, 2023 |
15 | 6 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hounds Saturday December 2, 2023 |
24 | 9 | 2 | 7 | 4 | 4 | 6 | 0 | 0 | 1 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 141 | 51 | 19 | 32 | 20 | 79 | 33 | 12 | 7 | 13 | 327.25 |