| Swamp Dragons (11-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kim | 10 | 0 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 20.5 |
| Brayden DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chakuel Prescott | 10 | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 19.3 |
| Daniel Chifan | 9 | 0 | 4 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 21.5 |
| Iman DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Marko Gavric | 13 | 0 | 6 | 5 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 27.8 |
| Martin Djunga | 14 | 4 | 5 | 5 | 0 | 7 | 3 | 2 | 0 | 2 | 1 | 31.3 |
| Michael Chifan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Omid Toussi | 6 | 6 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 21.3 |
| Talha Khan DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wonbae Son | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.8 |
| Team Totals | 70 | 14 | 27 | 25 | 2 | 39 | 13 | 8 | 0 | 11 | 1 | -- |
| Basket Boys (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accom Azimi | 13 | 4 | 4 | 3 | 1 | 7 | 1 | 1 | 0 | 4 | 2 | 25.3 |
| Ash Sourk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Connor Pauga | 10 | 2 | 4 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 20.5 |
| Dod Lekandraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Evan DI | 8 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| James Marrujo | 15 | 2 | 5 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 31.5 |
| Josh Langhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nikolay Georgiev | 15 | 4 | 5 | 4 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | 34.5 |
| Shahub | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| Tanner Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Team Totals | 64 | 15 | 21 | 14 | 7 | 31 | 9 | 5 | 5 | 15 | 2 | -- |
Connect this game to your OBS stream. View instructions