![]() |
74 |
![]() |
63 |
Optimistic (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camille Kamba | 7 | 4 | 3 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 18 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason DROPIN | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kai DROPIN | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan DROPIN | 1 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 3 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Williams | 12 | 9 | 3 | 2 | 9 | 4 | 2 | 0 | 1 | 0 | 29 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yan DROPIN | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yannick Burton | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 18 | 8 | 3 | 28 | 17 | 13 | 1 | 6 | 3 | 63 | -- |
Buddies (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurshaun DROPIN | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 15 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvir DROPIN | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 6 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Dhillon | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Purewal | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prab Sran | 6 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suraj Gahir | 6 | 1 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 21 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 8 | 16 | 6 | 37 | 15 | 5 | 1 | 2 | 0 | 70 | -- |
Connect this game to your OBS stream. View instructions