| Swamp Dragons (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kim | 6 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 22.0 |
| Chakuel Prescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Chifan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hayyan Liaqat | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| Maban Teny | 27 | 2 | 12 | 11 | 1 | 10 | 2 | 0 | 2 | 1 | 0 | 46.5 |
| Marko Gavric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Martin Djunga | 41 | 8 | 14 | 9 | 5 | 14 | 10 | 4 | 0 | 2 | 1 | 81.5 |
| Tyler Clough | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 7.5 |
| Wonbae Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 76 | 10 | 29 | 21 | 8 | 39 | 16 | 4 | 2 | 8 | 1 | -- |
| Lads (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagan Sahota | 27 | 7 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 36.5 |
| Gary Sahota | 10 | 0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 19.3 |
| Harman Locham | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| Harry Bahia | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.3 |
| Jordan Gidda | 11 | 2 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18.3 |
| Karan Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nav Bains | 6 | 0 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 5 | 0 | 21.8 |
| Rav Dhaliwal | 17 | 0 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 25.0 |
| Varinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 77 | 9 | 28 | 16 | 12 | 30 | 15 | 1 | 0 | 14 | 0 | -- |
Connect this game to your OBS stream. View instructions