| Victory Lap (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Banks | 41 | 0 | 17 | 10 | 7 | 10 | 3 | 0 | 1 | 1 | 0 | 60.0 |
| Denver | 8 | 0 | 3 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 27.5 |
| Jeff Cummings | 23 | 0 | 9 | 4 | 5 | 15 | 5 | 2 | 2 | 2 | 0 | 57.3 |
| KJ | 32 | 0 | 16 | 16 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 51.3 |
| Kyanith Thapa | 14 | 0 | 5 | 1 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 31.5 |
| Kyle | 10 | 0 | 5 | 5 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 35.3 |
| Rob Dhillon | 5 | 1 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 61.0 |
| Team Totals | 133 | 1 | 57 | 39 | 18 | 79 | 48 | 5 | 5 | 4 | 0 | -- |
| Triple B (1-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Malobago | 9 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 16.8 |
| Akash Narayan | 8 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14.3 |
| Arsh Garcha | 22 | 2 | 9 | 7 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 38.5 |
| Himmat Padda | 17 | 1 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| Jas | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Liam Penados | 7 | 0 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 17.8 |
| Sajjan Banwait | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| Team Totals | 74 | 3 | 28 | 13 | 15 | 31 | 5 | 1 | 1 | 3 | 0 | -- |
Connect this game to your OBS stream. View instructions