| Swamp Dragons (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kim | 8 | 2 | 3 | 3 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 25.8 |
| Chakuel Prescott | 12 | 0 | 6 | 6 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 26.8 |
| Daniel Chifan | 8 | 0 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 19.8 |
| Hayyan Liaqat | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7.3 |
| Maban Teny | 7 | 0 | 3 | 2 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 23.5 |
| Marko Gavric | 9 | 1 | 3 | 1 | 2 | 8 | 2 | 2 | 2 | 3 | 0 | 30.0 |
| Martin Djunga | 16 | 2 | 6 | 4 | 2 | 12 | 4 | 4 | 1 | 4 | 0 | 47.0 |
| Tyler Clough | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10.5 |
| Wonbae Son | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| Team Totals | 70 | 5 | 28 | 19 | 9 | 54 | 16 | 14 | 5 | 13 | 0 | -- |
| Scary Hours (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Russell | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 11.0 |
| Arian Vafadar | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 10.0 |
| Jack Teny | 7 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 13.5 |
| Jacob McMahon | 9 | 0 | 4 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 25.0 |
| Kayvean Tabrizi | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 9.0 |
| Razely Dang | 9 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 17.3 |
| Taylor Hendricks | 9 | 1 | 4 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 25.3 |
| Team Totals | 44 | 2 | 18 | 12 | 6 | 32 | 10 | 6 | 0 | 12 | 1 | -- |
Connect this game to your OBS stream. View instructions