![]() |
52 |
![]() |
84 |
Splash Fam (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Saddique | 16 | 2 | 5 | 1 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afan Saleem | 14 | 0 | 5 | 1 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamza Saddique | 10 | 0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanav Trehan | 8 | 1 | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noman Saleem | 21 | 0 | 8 | 3 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Puaar | 15 | 1 | 7 | 7 | 0 | 15 | 4 | 1 | 2 | 0 | 0 | 45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 84 | 4 | 32 | 16 | 16 | 45 | 22 | 11 | 2 | 4 | 0 | -- |
Zynladins (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Chabot | 13 | 0 | 5 | 2 | 3 | 9 | 4 | 0 | 1 | 1 | 0 | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin chute | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Bawa | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harold bongco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenly Hoeg | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew loge | 17 | 1 | 7 | 5 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowan zapisocki | 9 | 0 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Greenwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 52 | 1 | 21 | 12 | 9 | 34 | 13 | 5 | 2 | 13 | 0 | -- |
Connect this game to your OBS stream. View instructions