| Westside (7-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akash Khaira | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Arsh Khaira | 12 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.3 |
| Gurpal Mann | 9 | 1 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 22.8 |
| Harey Dhaliwal | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 12.8 |
| Jason Kang | 5 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 14.8 |
| Kujo Jhaj | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8.3 |
| Maher Nashar | 8 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11.8 |
| Parvez Jhaj | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 10.8 |
| Vick Jassal | 10 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 11.3 |
| Team Totals | 57 | 9 | 19 | 9 | 10 | 32 | 7 | 4 | 0 | 18 | 2 | -- |
| Northside (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Redde | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 12.3 |
| Chris Mccarten | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 |
| Conor laverty | 18 | 0 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 21.5 |
| Elijah Lapurja | 8 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 17.3 |
| Hakeem Walia | 7 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 19.8 |
| Iman Ostovari | 21 | 4 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 31.5 |
| Matthew Loge | 7 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 15.3 |
| Team Totals | 65 | 11 | 23 | 15 | 8 | 32 | 7 | 1 | 1 | 11 | 0 | -- |
Connect this game to your OBS stream. View instructions