![]() |
73 |
![]() |
77 |
Burman Ballers (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Kenan | 8 | 7 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 18 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osato DI 1 | 6 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 13 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quennel Anderson | 7 | 7 | 0 | 9 | 9 | 4 | 1 | 0 | 3 | 2 | 23 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Jakovac | 3 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 1 | 7 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinashe Kuvarega | 6 | 4 | 2 | 0 | 4 | 3 | 3 | 0 | 4 | 0 | 14 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 27 | 4 | 11 | 33 | 11 | 9 | 0 | 12 | 4 | 77 | -- |
Hawaiian Houseboat (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Reddy | 1 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Helsloot | 3 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 7 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Leyenhorst | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Hurst | 10 | 4 | 6 | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 30 | 41.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Leyenhorst | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Smith | 4 | 4 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 10 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santosh Nandakumar | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 15 | 11 | 10 | 32 | 12 | 13 | 0 | 4 | 3 | 73 | -- |
Connect this game to your OBS stream. View instructions