![]() |
60 |
![]() |
89 |
Swamp Dragons (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kim | 7 | 4 | 3 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 19 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakuel Prescott | 9 | 9 | 0 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | 18 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Teny | 7 | 6 | 1 | 1 | 8 | 8 | 1 | 0 | 2 | 0 | 16 | 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Chifan | 6 | 4 | 2 | 1 | 10 | 7 | 0 | 0 | 0 | 2 | 15 | 42.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 3 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usama Khan | 6 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 38 | 29 | 9 | 4 | 44 | 29 | 3 | 0 | 5 | 2 | 89 | -- |
Spurs (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashish Joshi | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 5 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eshaan Gill | 7 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 18 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harbinder Singh | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manvir Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumer Dhaliwal | 9 | 6 | 3 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 23 | 42.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taran Grewal | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 16 | 8 | 4 | 26 | 17 | 3 | 0 | 6 | 1 | 60 | -- |
Connect this game to your OBS stream. View instructions