![]() |
101 |
![]() |
76 |
Victory Lap (6-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Le | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 2 | 1 | 7 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farhad Hyderi di | 8 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 19 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | 14 | 12 | 2 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 30 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcellus | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 22 | 10 | 2 | 36 | 7 | 2 | 0 | 3 | 1 | 76 | -- |
Swamp Dragons (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kim | 5 | 1 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakuel Prescott | 5 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 10 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Teny | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 19 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Djunga | 9 | 6 | 3 | 4 | 7 | 9 | 1 | 0 | 7 | 0 | 25 | 61.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Chifan | 5 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talha Khan | 3 | 3 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 9 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 3 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usama Khan | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 39 | 25 | 14 | 9 | 59 | 22 | 2 | 0 | 12 | 2 | 101 | -- |
Connect this game to your OBS stream. View instructions