Brodies (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devante Murray | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Ranu | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 1 | 2 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parus Sahi | 12 | 7 | 5 | 7 | 11 | 7 | 0 | 1 | 1 | 0 | 36 | 62.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaqeel Virani | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Gill | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 21 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vik | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 20 | 9 | 7 | 35 | 12 | 4 | 1 | 8 | 2 | 74 | -- |
Clutch (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurman Purewal | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamraj Lit | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Parmar | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasroop | 12 | 10 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 26 | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jodhbir Bal | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kam Ghuman | 3 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhraj Sandhar | 2 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 17 | 9 | 3 | 32 | 4 | 4 | 0 | 4 | 0 | 64 | -- |
Connect this game to your OBS stream. View instructions