![]() |
70 |
![]() |
82 |
Swamp Dragons (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aron DI 1 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 6 | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakuel Prescott | 8 | 8 | 0 | 4 | 14 | 2 | 3 | 0 | 3 | 0 | 20 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Teny | 8 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 19 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Djunga | 7 | 7 | 0 | 4 | 8 | 3 | 1 | 0 | 5 | 0 | 18 | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talha Khan | 3 | 3 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usama Khan | 6 | 6 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 12 | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 34 | 29 | 5 | 9 | 51 | 14 | 8 | 0 | 15 | 1 | 82 | -- |
Burman Ballers (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenan Swain | 3 | 3 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 9 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Kenan | 8 | 4 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 21 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quennel Anderson | 8 | 6 | 2 | 5 | 9 | 5 | 2 | 0 | 3 | 0 | 23 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Jakovac | 2 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 14 | 11 | 9 | 35 | 7 | 8 | 0 | 4 | 1 | 70 | -- |
Connect this game to your OBS stream. View instructions