![]() |
68 |
![]() |
53 |
Super Gremlins (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daman Padda | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditar Bhullar | 5 | 4 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 2 | 13 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dre Clayton | 9 | 8 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Davidson | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indervir Dhillon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan Brar | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uhday Brar | 3 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 18 | 4 | 5 | 43 | 2 | 5 | 0 | 2 | 2 | 53 | -- |
Swamp Dragons (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kim | 4 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 13 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chakuel Prescott | 4 | 3 | 1 | 1 | 10 | 2 | 2 | 0 | 2 | 0 | 10 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Teny | 2 | 2 | 0 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Tucker | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 7 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Djunga | 8 | 7 | 1 | 0 | 10 | 5 | 0 | 0 | 5 | 1 | 17 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Chifan | 6 | 5 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 1 | 13 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Clough | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 22 | 5 | 9 | 56 | 21 | 7 | 0 | 9 | 2 | 68 | -- |
Connect this game to your OBS stream. View instructions