![]() |
52 |
![]() |
57 |
Scary Hours (8-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Russell | 5 | 1 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 14 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arian Vafadar | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beni Mollica | 4 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 9 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benito Reed | 4 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 13 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Schofield | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayvean Tabrizi | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 14 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razely Dang | 1 | 1 | 0 | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 4 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 11 | 10 | 5 | 38 | 14 | 13 | 0 | 4 | 3 | 57 | -- |
Lads (8-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalbir Dos | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gagan Sahota | 2 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Bahia | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas Basra | 5 | 3 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 14 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Gidda | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan Bains | 4 | 3 | 1 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 11 | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nav Bains | 5 | 5 | 0 | 1 | 16 | 4 | 3 | 0 | 0 | 2 | 11 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 11 | 7 | 9 | 42 | 9 | 13 | 0 | 2 | 2 | 52 | -- |
Connect this game to your OBS stream. View instructions