Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 | 3.8 | 0.3 | 0.1 | 0.0 | 0.9 | 8.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Roundball Impact Monday April 8, 2024 |
2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Benny Blenders Monday April 15, 2024 |
6 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Squads Friday April 19, 2024 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Minions Monday April 29, 2024 |
2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Sikhomode Monday May 13, 2024 |
8 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. We be ight Monday May 20, 2024 |
2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Westcoast Express Monday May 27, 2024 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Roundboys Monday June 3, 2024 |
2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 22 | 11 | 0 | 11 | 0 | 30 | 2 | 1 | 0 | 7 | 64.5 |